CATCHING ONE FISH AT A TIME| BOATER BRACKET | TOTAL LBS | BIG FISH | TOURNAMENTS | |
| 266 | 1. MIKE LOVE | 6 lbs 7 oz | 4 lbs 7 oz | 3 |
| 229 | 2. RAYMOND BURRIS | 3 lbs 4 oz | 1 lbs 10 oz | 3 |
| 172 | 3. BARRETT SMITH | 5 lbs 15 oz | 3 lbs 13 oz | 2 |
| 154 | 4. STEVEN FORRESTER | 2 lbs 7 oz | 2 lbs 7 oz | 2 |
| 74 | 5. MATT HOLMES | 0 lbs 0 oz | 0 lbs 0 oz | 1 |
| 0 | 6. CHRIS DELONG | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. COREY BLANCHARD | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. MIKE MONROE | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. CHRIS MARTIN | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. JANET MCDAVID | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. ROY CUNNINGHAM | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| NON-BOATER BRACKET | ||||
| 259 | 1. MARC MCCONNELL | 1 lbs 11 oz | 1 lbs 11 oz | 3 |
| 156 | 2. PHILLIP DISNEY | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 149 | 3. BILL CONGLETON | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 141 | 4. NICK BRIGHT | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 0 | 5. DANIEL BENNETT | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. HAROLD CUNNINGHAM | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. TINA LOVE | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. TODD HOYLE | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. ZACK GRIMES | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. JEFFREY INMAN | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. DUSTIN ROBERTS | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. THEODORE SANTOYO | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. DEA MCCONNELL | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. KELLY SHOCKEY | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| JR BRACKET | ||||
| 200 | 1. KADE MCCONNELL | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 100 | 2. TYLER BECHERER | 0 lbs 0 oz | 0 lbs 0 oz | 1 |
| 0 | 3. TRAVIS GARDNER | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 4. JOSH HALLEN | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 5. KEILAH HOLMES | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 6. JACOB WALL | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 7. BROCK SPANGLER | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 8. DANNY LEAVENS | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| 0 | 9. MICHAEL CUNNINGHAM | 0 lbs 0 oz | 0 lbs 0 oz | 0 |
| ROOKIE OF THE YEAR BOATER | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| ROOKIE OF THE YEAR NON BOATER | ||||
| 149 | 1. BILL CONGLETON | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 141 | 2. NICK BRIGHT | 0 lbs 0 oz | 0 lbs 0 oz | 2 |
| 3 | ||||
| JR. ROOKIE OF THE YEAR | ||||
| 1 | ||||
| 2 | ||||
| 3 |